Description
Brand | MSI GeForce RTX 3070 |
---|---|
Series | Gaming |
Model | 3070 GAMING Z TRIO 8G LHR |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 |
Boost Clock | 1845 MHz |
CUDA Cores | 5888 |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 240W |
Recommended PSU Wattage | 650W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Features | TRI FROZR 2 Thermal Design TORX Fan 4.0: A masterpiece of teamwork, fan blades work in pairs to create unprecedented levels of focused air pressure. Core Pipe: Precision-crafted heat pipes ensure max contact to the GPU and spread heat along the full length of the heatsink. Airflow Control: Don’t sweat it, Airflow Control guides the air to exactly where it needs to be for maximum cooling.RGB Mystic Light Mystic Light gives you complete control of the RGB lighting for MSI devices and compatible RGB products. MSI Center |
---|
Max GPU Length | 323 mm |
---|---|
Card Dimensions (L x H) | 12.72″ x 5.51″ |
Date First Available | October 22, 2021 |
---|
Herman Brassfield –
Your style is unique compared to other people I’ve read stuff from. Thank you for posting when you have the opportunity, Guess I will just bookmark this blog.